Sunbeams - CTR 6 start in Primary Room Valiant classes start in class rooms
| Class | Birth Year | Room | Details |
|---|---|---|---|
| Nursery | Age 18 mos+ | 113/114 | |
| Sunbeams | 2022 | 107 | |
| CTR 4 | 2021 | 106 | |
| CTR 5 | 2020 | 112 | |
| CTR 6 | 2019 | 101 | |
| Valiant 7/8 A | 2017/2018 | 106 | See list outside primary room |
| Valiant 7/8 B | 2017/2018 | 112 | See list outside primary room |
| Valiant 9 | 2016 | 101 | |
| Valiant 10A | 2015 | 117 | See list outside primary room |
| Valiant 10B | 2015 | 107 | See list outside primary room |
This is not an official website of The Church of Jesus Christ of Latter-day Saints